STRUGGLING With Stubborn Fat That Won’t Disappear? No Matter Your Age, No Matter What You Try...
It’s Still There…!
Absolutely Free Training Video
Reveals
The Game-Changing Secret To Vaporize Fat Cells!
Click the button below now, to Watch your Absolutely Free Training Video before it’s gone!
=> Yes ! Watch My Free Video Now !

weight: 400;”>All over the world, men have always been very sensitive about the size of their male genitalia or penis, more than any other statistics of their body. Men have been found to be more concerned about penis size than women, as most reported being satisfied with their partner’s penis size.
weight: 400;”>It has been found that one in three men are concerned about the size of their penis, and most of them stated that they prefer to seek help from sexologists. In addition, every tenth man has bought some kind of penis enlargement product online, be it a pill or a device.
Highlights of global penis size statistics
- weight: 400;”>weight: 400;”>Globally, the average penis size is about 5.3 inches.
- weight: 400;”>weight: 400;”>The longest is 6.9 inches long and is carried by men in Ecuador.
- weight: 400;”>weight: 400;”>The smallest average length is found in Cambodia, only 3.9 inches, which is about 6.1 percent of body length.
- weight: 400;”>weight: 400;”>Interesting, a weight: 400;”>2020 researchweight: 400;”> on male genital size found that the average length of an erect penis is 5.1 to 5.5 inches.
- weight: 400;”>weight: 400;”>Only 5 out of 100 people have a penis longer than 6.3 inches.
- weight: 400;”>weight: 400;”>Only 5 out of 100 would have a penis less than 3.94 inches.
- weight: 400;”>weight: 400;”>About 95% of penises fall into the average range.
weight: 400;”>Below is a country-by-country list of male genitalia or penis size from around the world.
Average penis size for men from different countries
| Country | Standing Length (inches) | Body size | Percentage of height |
| weight: 400;”>Ecuador | weight: 400;”>6.9 inches | weight: 400;”>1.67 m | weight: 400;”>10.54% |
| weight: 400;”>Cameroon | weight: 400;”>6.5 inches | weight: 400;”>1.71 m | weight: 400;”>9.75% |
| weight: 400;”>Bolivia | weight: 400;”>6.5 inches | weight: 400;”>1.68 m | weight: 400;”>9.84% |
| weight: 400;”>Sudan | weight: 400;”>6.4 inches | weight: 400;”>1.71 m | weight: 400;”>9.63% |
| weight: 400;”>Haiti | weight: 400;”>6.3 inches | weight: 400;”>1.72 m | weight: 400;”>9.32% |
| weight: 400;”>Senegal | weight: 400;”>6.2 inches | weight: 400;”>1.75 m | weight: 400;”>9.09% |
| weight: 400;”>The Gambia | weight: 400;”>6.2 inches | weight: 400;”>1.68 m | weight: 400;”>9.47% |
| weight: 400;”>Cuba | weight: 400;”>6.2 inches | weight: 400;”>1.73 m | weight: 400;”>9.16% |
| weight: 400;”>Netherlands | weight: 400;”>6.2 inches | weight: 400;”>1.84 m | weight: 400;”>8.65% |
| weight: 400;”>Zambia | weight: 400;”>6.2 inches | weight: 400;”>1.67 m | weight: 400;”>9.45% |
| weight: 400;”>France | weight: 400;”>6.2 inches | weight: 400;”>1.78 m | weight: 400;”>8.83% |
| weight: 400;”>Angola | weight: 400;”>6.2 inches | weight: 400;”>1.68 m | weight: 400;”>9.38% |
| weight: 400;”>Canada | weight: 400;”>6.2 inches | weight: 400;”>1.78 m | weight: 400;”>8.80% |
| weight: 400;”>Egypt | weight: 400;”>6.1 inches | weight: 400;”>1.73 m | weight: 400;”>9.08% |
| weight: 400;”>Zimbabwe | weight: 400;”>6.1 inches | weight: 400;”>1.70 m | weight: 400;”>9.23% |
| weight: 400;”>Georgia | weight: 400;”>6.1 inches | weight: 400;”>1.75 m | weight: 400;”>8.92% |
| weight: 400;”>Paraguay | weight: 400;”>6.1 inches | weight: 400;”>1.73 m | weight: 400;”>8.97% |
| weight: 400;”>Chad | weight: 400;”>6 inches | weight: 400;”>1.71 m | weight: 400;”>9.01% |
| weight: 400;”>Italy | weight: 400;”>6 inches | weight: 400;”>1.74 m | weight: 400;”>8.81% |
| weight: 400;”>Mediumweight: 400;”> African Republic | weight: 400;”>6 inches | weight: 400;”>1.68 m | weight: 400;”>9.11% |
| weight: 400;”>Colombia | weight: 400;”>6 inches | weight: 400;”>1.71 m | weight: 400;”>8.91% |
| weight: 400;”>Ivoryweight: 400;”> Coastal | weight: 400;”>6 inches | weight: 400;”>1.68 m | weight: 400;”>9.07% |
| weight: 400;”>Brazil | weight: 400;”>6 inches | weight: 400;”>1.75 m | weight: 400;”>8.69% |
| weight: 400;”>Swedish | weight: 400;”>5.9 inches | weight: 400;”>1.80 m | weight: 400;”>8.36% |
| weight: 400;”>Bulgaria | weight: 400;”>5.9 inches | weight: 400;”>1.73 m | weight: 400;”>8.66% |
| weight: 400;”>Costaweight: 400;”> Rica | weight: 400;”>5.9 inches | weight: 400;”>1.74 m | weight: 400;”>8.64% |
| weight: 400;”>Honduras | weight: 400;”>5.9 inches | weight: 400;”>1.69 m | weight: 400;”>8.87% |
| weight: 400;”>Hungary | weight: 400;”>5.9 inches | weight: 400;”>1.76 m | weight: 400;”>8.50% |
| weight: 400;”>Mexico | weight: 400;”>5.8 inches | weight: 400;”>1.70 m | weight: 400;”>8.78% |
| weight: 400;”>Denmark | weight: 400;”>5.8 inches | weight: 400;”>1.82 m | weight: 400;”>8.19% |
| weight: 400;”>Argentina | weight: 400;”>5.8 inches | weight: 400;”>1.74 m | weight: 400;”>8.54% |
| weight: 400;”>Heweight: 400;”> Salvador | weight: 400;”>5.8 inches | weight: 400;”>1.70 m | weight: 400;”>8.75% |
| weight: 400;”>Serbia | weight: 400;”>5.8 inches | weight: 400;”>1.80 m | weight: 400;”>8.24% |
| weight: 400;”>Belgium | weight: 400;”>5.8 inches | weight: 400;”>1.79 m | weight: 400;”>8.25% |
| weight: 400;”>Croatia | weight: 400;”>5.8 inches | weight: 400;”>1.81 m | weight: 400;”>8.18% |
| weight: 400;”>Latvia | weight: 400;”>5.7 inches | weight: 400;”>1.80 m | weight: 400;”>8.16% |
| weight: 400;”>Belarus | weight: 400;”>5.7 inches | weight: 400;”>1.78 m | weight: 400;”>8.21% |
| weight: 400;”>Chile | weight: 400;”>5.7 inches | weight: 400;”>1.73 m | weight: 400;”>8.46% |
| weight: 400;”>Austria | weight: 400;”>5.7 inches | weight: 400;”>1.78 m | weight: 400;”>8.15% |
| weight: 400;”>Germany | weight: 400;”>5.7 inches | weight: 400;”>1.80 m | weight: 400;”>8.07% |
| weight: 400;”>Algeria | weight: 400;”>5.7 inches | weight: 400;”>1.74 m | weight: 400;”>8.34% |
| weight: 400;”>Democratic weight: 400;”>republic weight: 400;”>Congo | weight: 400;”>5.7 inches | weight: 400;”>1.68 m | weight: 400;”>8.64% |
| weight: 400;”>Australia | weight: 400;”>5.7 inches | weight: 400;”>1.79 m | weight: 400;”>8.10% |
| weight: 400;”>Nigeria | weight: 400;”>5.6 inches | weight: 400;”>1.70 m | weight: 400;”>8.47% |
| weight: 400;”>Switzerland | weight: 400;”>5.6 inches | weight: 400;”>1.79 m | weight: 400;”>8.04% |
| weight: 400;”>Norway | weight: 400;”>5.6 inches | weight: 400;”>1.80 m | weight: 400;”>7.95% |
| weight: 400;”>Poland | weight: 400;”>5.5 inches | weight: 400;”>1.80 m | weight: 400;”>7.93% |
| weight: 400;”>Albania | weight: 400;”>5.5 inches | weight: 400;”>1.74 m | weight: 400;”>8.17% |
| weight: 400;”>Cape weight: 400;”>Verde | weight: 400;”>5.5 inches | weight: 400;”>1.75 m | weight: 400;”>8.04% |
| weight: 400;”>New weight: 400;”>Zealand | weight: 400;”>5.5 inches | weight: 400;”>1.78 m | weight: 400;”>7.88% |
| weight: 400;”>North weight: 400;”>Macedonia | weight: 400;”>5.5 inches | weight: 400;”>1.76 m | weight: 400;”>7.95% |
| weight: 400;”>Ukraine | weight: 400;”>5.5 inches | weight: 400;”>1.80 m | weight: 400;”>7.75% |
| weight: 400;”>Spain | weight: 400;”>5.4 inches | weight: 400;”>1.76 m | weight: 400;”>7.88% |
| weight: 400;”>Finnish | weight: 400;”>5.4 inches | weight: 400;”>1.80 m | weight: 400;”>7.64% |
| weight: 400;”>Libya | weight: 400;”>5.4 inches | weight: 400;”>1.75 m | weight: 400;”>7.84% |
| weight: 400;”>Azerbaijan | weight: 400;”>5.4 inches | weight: 400;”>1.73 m | weight: 400;”>7.92% |
| weight: 400;”>India | weight: 400;”>5.4 inches | weight: 400;”>1.66 m | weight: 400;”>8.28% |
| weight: 400;”>Afghanistan | weight: 400;”>5.3 inches | weight: 400;”>1.68 m | weight: 400;”>8.16% |
| weight: 400;”>Israel | weight: 400;”>5.3 inches | weight: 400;”>1.76 m | weight: 400;”>7.75% |
| weight: 400;”>United weight: 400;”>States of America | weight: 400;”>5.3 inches | weight: 400;”>1.77 m | weight: 400;”>7.68% |
| weight: 400;”>Japan | weight: 400;”>5.3 inches | weight: 400;”>1.72 m | weight: 400;”>7.90% |
| weight: 400;”>Turkmenistan | weight: 400;”>5.3 inches | weight: 400;”>1.73 m | weight: 400;”>7.78% |
| weight: 400;”>Venezuela | weight: 400;”>5.2 inches | weight: 400;”>1.73 m | weight: 400;”>7.71% |
| weight: 400;”>Greece | weight: 400;”>5.2 inches | weight: 400;”>1.79 m | weight: 400;”>7.44% |
| weight: 400;”>Russia | weight: 400;”>5.2 inches | weight: 400;”>1.76 m | weight: 400;”>7.50% |
| weight: 400;”>Southweight: 400;”> Korea | weight: 400;”>5.1 inches | weight: 400;”>1.75 m | weight: 400;”>7.52% |
| weight: 400;”>Armenia | weight: 400;”>5.1 inches | weight: 400;”>1.73 m | weight: 400;”>7.59% |
| weight: 400;”>Unitedweight: 400;”> Kingdom | weight: 400;”>5.1 inches | weight: 400;”>1.78 m | weight: 400;”>7.38% |
| weight: 400;”>China | weight: 400;”>5.1 inches | weight: 400;”>1.75 m | weight: 400;”>7.49% |
| weight: 400;”>Turkey | weight: 400;”>5.1 inches | weight: 400;”>1.76 m | weight: 400;”>7.39% |
| weight: 400;”>Ireland | weight: 400;”>5 inches | weight: 400;”>1.79 m | weight: 400;”>7.16% |
| weight: 400;”>Mongolia | weight: 400;”>5 inches | weight: 400;”>1.70 m | weight: 400;”>7.50% |
| weight: 400;”>Romania | weight: 400;”>5 inches | weight: 400;”>1.77 m | weight: 400;”>7.18% |
| weight: 400;”>Yemen | weight: 400;”>5 inches | weight: 400;”>1.63 m | weight: 400;”>7.81% |
| weight: 400;”>Taiwan | weight: 400;”>4.9 inches | weight: 400;”>1.73 m | weight: 400;”>7.28% |
| weight: 400;”>Pakistan | weight: 400;”>4.8 inches | weight: 400;”>1.67 m | weight: 400;”>7.32% |
| weight: 400;”>Iran | weight: 400;”>4.7 inches | weight: 400;”>1.75 m | weight: 400;”>6.84% |
| weight: 400;”>Indonesia | weight: 400;”>4.5 inches | weight: 400;”>1.66 m | weight: 400;”>7.05% |
| weight: 400;”>Singapore | weight: 400;”>4.5 inches | weight: 400;”>1.73 m | weight: 400;”>6.66% |
| weight: 400;”>Malaysia | weight: 400;”>4.5 inches | weight: 400;”>1.68 m | weight: 400;”>6.82% |
| weight: 400;”>Vietnamese | weight: 400;”>4.5 inches | weight: 400;”>1.68 m | weight: 400;”>6.83% |
| weight: 400;”>Thailand | weight: 400;”>4.5 inches | weight: 400;”>1.71 m | weight: 400;”>6.68% |
| weight: 400;”>Bangladesh | weight: 400;”>4.4 inches | weight: 400;”>1.65 m | weight: 400;”>6.81% |
| weight: 400;”>Hongweight: 400;”> Cong | weight: 400;”>4.4 inches | weight: 400;”>1.74 m | weight: 400;”>6.42% |
| weight: 400;”>Sriweight: 400;”> Yarn | weight: 400;”>4.2 inches | weight: 400;”>1.67 m | weight: 400;”>6.50% |
| weight: 400;”>Philippine Islands | weight: 400;”>4.2 inches | weight: 400;”>1.65 m | weight: 400;”>6.59% |
| weight: 400;”>Myanmar | weight: 400;”>4.2 inches | weight: 400;”>1.66 m | weight: 400;”>6.45% |
| weight: 400;”>Cambodia | weight: 400;”>3.9 inches | weight: 400;”>1.65 m | weight: 400;”>6.09%
weight: 400;”> |
Should you be worried?
weight: 400;”>Well, not at all! This is entirely a personal choice and preference; unless he is intimidated by his partner. When erect, the average length or average size of the penis is about 13-18 cm or 5-7 inches. However, it is completely normal for the penis to be longer or shorter than this measurement.
Popular ways to increase penis size
weight: 400;”>The following are some of the most popular penis enlargement methods available:
- weight: 400;”>weight: 400;”>Penis pumps are devices that use suction to draw blood into the penis and fill the blood vessels in your penis, making it temporarily harder and bigger.
- weight: 400;”>weight: 400;”>Wearing a cock ring can help blood stay in your penis longer. Both are generally considered safe when used correctly.
- weight: 400;”>weight: 400;”>Traction devices or penile traction devices are most useful in correcting penile curvature and deformities, but they can provide a small, temporary increase in size.
- weight: 400;”>weight: 400;”>For stretching exercises such as jelqing, use massage to treat the penile tissues and skin. This creates microtears that, when they heal, look deformed and make the penis bigger and thicker.
- weight: 400;”>weight: 400;”>Surgery and hormone treatments are the only options that can permanently increase the size.
Note:weight: 400;”> Unless you have a diagnosable medical condition or your penis is less than 1.5 inches flaccid or 3 inches erect, most doctors do not recommend penile enlargement.